The recent turmoil in global markets and relief packages from China have dealt a severe blow to the Indian stock market. On September 27, the Sensex was close to hitting 86,000, reaching an intra-day high of 85,978.25, while the Nifty also approached 26,300, touching 26,277.35. However, currently, the Sensex is down 7.65% from its record high at 79,402.29, and the Nifty is down 7.98% at 24,180.80.
Major Stocks Affected by Selling Pressure
In the Nifty 50, numerous stocks have experienced significant declines, with many down around 43% from their 52-week highs. Below are some of the stocks that have fallen over 25% from their highs:
Nifty 50 Stocks
Stock Name | Current Price | 52-Week High | 52-Week Low | Decline from High |
---|---|---|---|---|
IndusInd Bank | ₹1,037.00 | ₹1,694.50 | ₹1,025.50 | 38.80% |
Adani Enterprises | ₹2,691.50 | ₹3,743.90 | ₹2,142.00 | 28.11% |
Tata Motors | ₹864.05 | ₹1,179.00 | ₹621.85 | 26.71% |
Nifty 100 Stocks (Up to 43% Decline)
Stock Name | Current Price | 52-Week High | 52-Week Low | Decline from High |
---|---|---|---|---|
Adani Total Gas | ₹721.00 | ₹1,259.40 | ₹522.00 | 42.75% |
IRFC | ₹134.95 | ₹229.00 | ₹65.75 | 41.07% |
IndusInd Bank | ₹1,037.00 | ₹1,694.50 | ₹1,025.50 | 38.80% |
Union Bank of India (UBI) | ₹108.45 | ₹172.50 | ₹91.25 | 37.13% |
Lodha | ₹1,071.05 | ₹1,649.95 | ₹701.70 | 35.09% |
BHEL | ₹217.70 | ₹335.35 | ₹113.50 | 35.08% |
Adani Power | ₹591.50 | ₹895.85 | ₹289.35 | 33.97% |
NHPC | ₹78.59 | ₹118.40 | ₹48.40 | 33.62% |
Punjab National Bank (PNB) | ₹95.79 | ₹142.90 | ₹67.35 | 32.97% |
Adani Energy Solutions | ₹919.00 | ₹1,348.00 | ₹686.00 | 31.82% |
IRCTC | ₹814.90 | ₹1,138.90 | ₹635.55 | 28.45% |
Adani Enterprises | ₹2,691.50 | ₹3,743.90 | ₹2,142.00 | 28.11% |
Tata Motors | ₹864.05 | ₹1,179.00 | ₹621.85 | 26.71% |
Canara Bank | ₹94.64 | ₹128.90 | ₹68.42 | 26.58% |
DMart | ₹4,040.00 | ₹5,484.85 | ₹3,620.00 | 26.34% |
Hindustan Aeronautics Limited | ₹4,182.00 | ₹5,674.75 | ₹1,767.80 | 26.31% |
LIC | ₹904.00 | ₹1,222.00 | ₹597.35 | 26.02% |
Indian Oil | ₹146.60 | ₹196.80 | ₹85.50 | 25.51% |
Zydus Life | ₹991.10 | ₹1,324.30 | ₹567.75 | 25.16% |
Record Net Selling by Foreign Investors
For the first time in history, foreign investors (FIIs) have recorded net sales of over ₹1 lakh crore in shares. Typically, such large sell-offs would result in a significant market downturn; however, Domestic Institutional Investors (DIIs) have stepped in to purchase shares, helping to mitigate the decline.
So far in October, FIIs have net sold ₹1,00,242.17 crore worth of stocks without making any net purchases. In contrast, DIIs have net bought ₹97,090.83 crore, viewing the market dip as an opportunity.