MG India has recently revised the prices of its popular Hector SUV, with increases of up to ₹22,000. Following this adjustment, the ex-showroom price of the Hector now ranges from ₹13.99 lakh to ₹22.17 lakh. The new prices, effective from August 2024, reflect an increase of 1% to 1.04% compared to previous rates.
Updated Prices of MG Hector 1.5L Turbo Petrol
Below is a detailed comparison of the old and new prices for the Hector 1.5L Turbo Petrol variant:
Variant | Old Price | Price Increase | New Price | % Increase |
---|---|---|---|---|
Style Manual | ₹13,98,800 | No change | ₹13,98,800 | 0.00% |
Shine Pro Manual | ₹15,99,800 | ₹16,000 | ₹16,15,800 | 1.00% |
Select Pro Manual | ₹17,29,800 | ₹18,000 | ₹17,47,800 | 1.04% |
Smart Pro Manual | ₹18,23,800 | ₹19,000 | ₹18,42,800 | 1.04% |
Sharp Pro Manual | ₹19,69,800 | ₹20,000 | ₹19,89,800 | 1.02% |
Shine Pro Automatic | ₹16,99,800 | ₹17,000 | ₹17,16,800 | 1.00% |
Select Pro Automatic | ₹18,48,800 | ₹19,000 | ₹18,67,800 | 1.03% |
Sharp Pro Automatic | ₹20,99,800 | ₹21,000 | ₹21,20,800 | 1.00% |
Savvy Pro Automatic | ₹21,94,800 | ₹22,000 | ₹22,16,800 | 1.00% |
The Savvy Pro Automatic variant witnessed the highest price hike of ₹22,000. However, the Select Pro and Smart Pro Manual variants saw the largest percentage increase, both at 1.04%.
Updated Prices of MG Hector 2.0L Turbo Diesel
Here are the revised prices for the Hector 2.0L Turbo Diesel variant:
Variant | Old Price | Price Increase | New Price | % Increase |
---|---|---|---|---|
Shine Pro Manual | ₹17,69,800 | ₹18,000 | ₹17,87,800 | 1.02% |
Select Pro Manual | ₹18,69,800 | ₹19,000 | ₹18,88,800 | 1.02% |
Smart Pro Manual | ₹19,99,800 | No change | ₹19,99,800 | 0.00% |
Sharp Pro Manual | ₹21,69,800 | ₹22,000 | ₹21,91,800 | 1.01% |
The Hector 2.0L Turbo Diesel variants also saw price increases, with the Sharp Pro Manual variant experiencing the highest increase of ₹22,000. The Shine Pro and Select Pro Manual variants saw a 1.02% price increase.
This latest price revision underscores MG India’s ongoing adjustments in response to market dynamics and production costs.
Follow DelhiBreakings on Google News
Superfast News Coverage by DelhiBreakings.com team.
For Superfast national news and Delhi Breaking Stories visit us daily at https://delhibreakings.com